NWS WFO Directory
Static lookup table for National Weather Service Weather Forecast Office identifiers used in warnings, chat, and Bolt search.
The National Weather Service divides forecast operations among Weather Forecast Offices (WFOs). Use this page as a quick code-to-office lookup when you see a three-letter WFO identifier in chat, warning products, or Bolt’s location search.
WFO codes and offices
This is a static reference snapshot, not a live directory. Combine the office name with WFO in callsigns (for example, WFO OUN for Norman/Oklahoma City).
| Code | Office | State / Territory |
|---|---|---|
ABQ | Albuquerque | New Mexico |
ABR | Aberdeen | South Dakota |
AFC | Anchorage | Alaska |
AFG | Fairbanks | Alaska |
AJK | Juneau | Alaska |
AKQ | Wakefield | Virginia |
ALY | Albany | New York |
AMA | Amarillo | Texas |
APX | Gaylord | Michigan |
ARX | La Crosse | Wisconsin |
BGM | Binghamton | New York |
BIS | Bismarck | North Dakota |
BMX | Birmingham | Alabama |
BOI | Boise | Idaho |
BOU | Denver - Boulder | Colorado |
BOX | Boston/Norton | Massachusetts |
BRO | Brownsville | Texas |
BTV | Burlington | Vermont |
BUF | Buffalo | New York |
BYZ | Billings | Montana |
CAE | Columbia | South Carolina |
CAR | Caribou | Maine |
CHS | Charleston | South Carolina |
CLE | Cleveland | Ohio |
CRP | Corpus Christi | Texas |
CTP | State College | Pennsylvania |
CYS | Cheyenne | Wyoming |
DDC | Dodge City | Kansas |
DLH | Duluth | Minnesota |
DMX | Des Moines | Iowa |
DTX | Detroit/Pontiac | Michigan |
DVN | Davenport/Quad Cities | Iowa |
EAX | Kansas City/Pleasant Hill | Missouri |
EKA | Eureka | California |
EPZ | El Paso | Texas |
EWX | Austin/San Antonio | Texas |
FFC | Peachtree City/Atlanta | Georgia |
FGF | Grand Forks | North Dakota |
FGZ | Flagstaff | Arizona |
FSD | Sioux Falls | South Dakota |
FWD | Fort Worth-Dallas | Texas |
GGW | Glasgow | Montana |
GID | Hastings | Nebraska |
GJT | Grand Junction | Colorado |
GLD | Goodland | Kansas |
GRB | Green Bay | Wisconsin |
GRR | Grand Rapids | Michigan |
GSP | Greenville-Spartanburg | South Carolina |
GUM | Guam | Guam |
GYX | Gray/Portland | Maine |
HFO | Honolulu | Hawaii |
HGX | Houston/Galveston | Texas |
HNX | San Joaquin Valley/Hanford | California |
HUN | Huntsville | Alabama |
ICT | Wichita | Kansas |
ILM | Wilmington | North Carolina |
ILN | Wilmington (de facto "Cincinnati/Wilmington") | Ohio |
ILX | Lincoln | Illinois |
IND | Indianapolis | Indiana |
IWX | Northern Indiana | Indiana |
JAN | Jackson | Mississippi |
JAX | Jacksonville | Florida |
JKL | Jackson | Kentucky |
KEY | Key West | Florida |
LBF | North Platte | Nebraska |
LCH | Lake Charles | Louisiana |
LIX | New Orleans/Baton Rouge | Louisiana |
LKN | Elko | Nevada |
LMK | Louisville | Kentucky |
LOT | Chicago | Illinois |
LOX | Los Angeles/Oxnard | California |
LSX | St. Louis | Missouri |
LUB | Lubbock | Texas |
LWX | Baltimore/Washington | Virginia |
LZK | Little Rock | Arkansas |
MAF | Midland/Odessa | Texas |
MEG | Memphis | Tennessee |
MFL | Miami | Florida |
MFR | Medford | Oregon |
MHX | Newport/Morehead City | North Carolina |
MKX | Milwaukee/Sullivan | Wisconsin |
MLB | Melbourne | Florida |
MOB | Mobile/Pensacola | Alabama |
MPX | Chanhassen/Twin Cities | Minnesota |
MQT | Marquette | Michigan |
MRX | Morristown/Knoxville | Tennessee |
MSO | Missoula | Montana |
MTR | San Francisco Bay Area/Monterey | California |
OAX | Omaha/Valley | Nebraska |
OHX | Nashville | Tennessee |
OKX | New York/Upton | New York |
OTX | Spokane | Washington |
OUN | Norman/Oklahoma City | Oklahoma |
PAH | Paducah | Kentucky |
PBZ | Pittsburgh | Pennsylvania |
PDT | Pendleton | Oregon |
PHI | Mount Holly/Philadelphia | New Jersey |
PIH | Pocatello | Idaho |
PQR | Portland | Oregon |
PSR | Phoenix | Arizona |
PUB | Pueblo | Colorado |
RAH | Raleigh | North Carolina |
REV | Reno | Nevada |
RIW | Riverton | Wyoming |
RLX | Charleston | West Virginia |
RNK | Blacksburg/Roanoke | Virginia |
SEW | Seattle | Washington |
SGF | Springfield | Missouri |
SGX | San Diego | California |
SHV | Shreveport | Louisiana |
SJT | San Angelo | Texas |
SJU | San Juan | Puerto Rico |
SLC | Salt Lake City | Utah |
STO | Sacramento | California |
TAE | Tallahassee | Florida |
TBW | Tampa | Florida |
TFX | Great Falls | Montana |
TOP | Topeka | Kansas |
TSA | Tulsa | Oklahoma |
TWC | Tucson | Arizona |
UNR | Rapid City | South Dakota |
VEF | Las Vegas | Nevada |
Source snapshot based on National Weather Service office listings. Verify against weather.gov if an office name, jurisdiction, or code appears to have changed.